13,282apps in Top Free
5,594in Top Grossing
47countries × 2 stores
1,718scored
40candidates
14new alerts
| Title | Publisher | Age | Score | Countries | Best rank | Reviews/day | Installs | 30d |
|---|---|---|---|---|---|---|---|---|
Rising +12 rank +75 (best #9)geo +14 → 17 countries (at, be, ch, de, dk, fi)~32 reviews/dayreviews +33%age 18dHC publisher: Heseri GamesTop Grossing #95 (vn), 1 countries | Heseri Games | 18 | 90 | 17 +5 | 🇩🇰 #9 17→9 | 32 | 10,000+ | |
Rising +3 rank +48 (best #17)geo +13 → 16 countries (at, au, be, cl, fi, gb)~51 reviews/dayreviews +124%age 28d | EMKR Games | 28 | 79 | 16 +9 | 🇯🇵 #17 32→17 | 51 | 10,000+ | |
Rising +19 rank +56 (best #23)geo +19 → 20 countries (ae, au, be, ch, cz, de)age 10dHC publisher: HIGAME Jsc | HIGAME Jsc | 10 | 71 | 20 +1 | 🇮🇩 #23 25→23 | 0 | 50,000+ | |
1-day jump rank +65 (best #30)geo +5 → 6 countries (at, hk, kr, se, tw)~66 reviews/dayreviews +23%age 93dHC publisher: Rollic GamesTop Grossing #78 (vn), 2 countries | Rollic Games | 93 | 70 | 6 +4 | 🇹🇼 #30 73→30 | 66 | 10,000+ | |
Rising +10 rank +50 (best #21)geo +12 → 13 countries (br, es, fr, hk, it, jp)~487 reviews/dayreviews +25%age 21d | Adaric Music | 21 | 68 | 13 +3 | 🇰🇷 #21 16→21 | 487 | 10,000+ | |
Rising +5 rank +51 (best #22)geo +8 → 10 countries (dk, hk, id, kr, my, ph)age 10dHC publisher: HIGAME Studio | HIGAME Studio | 10 | 66 | 10 +4 | 🇹🇭 #22 57→22 | 0 | 10,000+ | |
Rising +9 rank +44 (best #34)geo +12 → 18 countries (at, be, ch, de, fr, ie)age 51dHC publisher: LoveColoring Game | LoveColoring Game | 51 | 64 | 18 +6 | 🇩🇰 #34 45→34 | 7 | 100,000+ | |
Rising +23 rank +16 (best #5)geo +8 → 28 countries (at, ch, cl, my, sa, se)~210 reviews/dayreviews +35%age 28dHC publisher: 24 HIT Riga SIA | 24 HIT Riga SIA | 28 | 62 | 28 +3 | 🇳🇿 #5 9→5 | 210 | 5,000+ | |
1-day jump rank +20 (best #20)geo +8 → 18 countries (au, ch, de, es, gb, hk)~881 reviews/dayage 66d | Loyalty Gaming | 66 | 61 | 18 +4 | 🇸🇬 #20 22→20 | 881 | 100,000+ | |
Rising +22 rank +22 (best #8)geo +23 → 27 countries (at, au, be, ca, ch, cz)~366 reviews/dayreviews +43%age 65dTop Grossing #53 (in), 3 countries | Appodeal Accelerator Labs | 65 | 59 | 27 +5 | 🇩🇰 #8 10→8 | 366 | 50,000+ | |
1-day jump rank +50 (best #21)geo +7 → 8 countries (au, be, ca, fr, gb, nz)~113 reviews/dayreviews +7%age 102d | Blastproof Games | 102 | 56 | 8 +7 | 🇨🇦 #21 67→21 | 113 | 50,000+ | |
1-day jump rank +27 (best #18)geo +7 → 11 countries (be, gb, hk, nl, pl, pt)~459 reviews/dayage 78d | Loyalty Gaming | 78 | 54 | 11 +4 | 🇸🇬 #18 24→18 | 459 | 500,000+ | |
Rising +8 rank +27 (best #14)geo +8 → 13 countries (au, es, fr, jp, nl, nz)~101 reviews/dayage 129dHC publisher: DongZ Game | DongZ Game | 129 | 54 | 13 +5 | 🇬🇧 #14 28→14 | 101 | 100,000+ | |
1-day jump rank +63 (best #35)geo +15 → 16 countries (at, au, be, de, dk, es)~46 reviews/dayage 182d | DEXIO OYUN YAZILIM VE REKLAM ANONIM SIRKETI | 182 | 54 | 16 +2 | 🇫🇷 #35 42→35 | 46 | 100,000+ | |
1-day jump rank +29 (best #40)geo +8 → 13 countries (co, gr, hk, id, my, ph)~431 reviews/dayage 142dHC publisher: Flyfox Games | Flyfox Games | 142 | 53 | 13 +2 | 🇪🇬 #40 | 431 | 1,000,000+ |
New
First time on the radar
| Title | Publisher | Age | Score | Countries | Best rank | Reviews/day | Installs | 30d |
|---|---|---|---|---|---|---|---|---|
Rising +12 rank +75 (best #9)geo +14 → 17 countries (at, be, ch, de, dk, fi)~32 reviews/dayreviews +33%age 18dHC publisher: Heseri GamesTop Grossing #95 (vn), 1 countries | Heseri Games | 18 | 90 | 17 +5 | 🇩🇰 #9 17→9 | 32 | 10,000+ | |
Rising +19 rank +56 (best #23)geo +19 → 20 countries (ae, au, be, ch, cz, de)age 10dHC publisher: HIGAME Jsc | HIGAME Jsc | 10 | 71 | 20 +1 | 🇮🇩 #23 25→23 | 0 | 50,000+ | |
1-day jump rank +65 (best #30)geo +5 → 6 countries (at, hk, kr, se, tw)~66 reviews/dayreviews +23%age 93dHC publisher: Rollic GamesTop Grossing #78 (vn), 2 countries | Rollic Games | 93 | 70 | 6 +4 | 🇹🇼 #30 73→30 | 66 | 10,000+ | |
Rising +10 rank +50 (best #21)geo +12 → 13 countries (br, es, fr, hk, it, jp)~487 reviews/dayreviews +25%age 21d | Adaric Music | 21 | 68 | 13 +3 | 🇰🇷 #21 16→21 | 487 | 10,000+ | |
Rising +5 rank +51 (best #22)geo +8 → 10 countries (dk, hk, id, kr, my, ph)age 10dHC publisher: HIGAME Studio | HIGAME Studio | 10 | 66 | 10 +4 | 🇹🇭 #22 57→22 | 0 | 10,000+ | |
1-day jump rank +50 (best #21)geo +7 → 8 countries (au, be, ca, fr, gb, nz)~113 reviews/dayreviews +7%age 102d | Blastproof Games | 102 | 56 | 8 +7 | 🇨🇦 #21 67→21 | 113 | 50,000+ | |
1-day jump rank +63 (best #35)geo +15 → 16 countries (at, au, be, de, dk, es)~46 reviews/dayage 182d | DEXIO OYUN YAZILIM VE REKLAM ANONIM SIRKETI | 182 | 54 | 16 +2 | 🇫🇷 #35 42→35 | 46 | 100,000+ | |
Rising +2 rank +65 (best #32)geo +2 → 3 countries (ae, tr, vn)age 5dHC publisher: H2T GLOBAL PTE. LTD. | H2T GLOBAL PTE. LTD. | 5 | 50 | 3 +1 | 🇻🇳 #32 36→32 | 0 | 100,000+ | |
1 step +2 rank +39 (best #45)geo +1 → 4 countries (th)~113 reviews/dayreviews +30%age 17dHC publisher: Wayfu Studio | Wayfu Studio | 17 | 46 | 4 +2 | 🇵🇭 #45 61→45 | 113 | 10,000+ | |
1-day jump rank +64 (best #23)geo +4 → 5 countries (ar, cl, cz, nz)age 12d | Cygnus Srilanka | 12 | 45 | 5 +4 | 🇧🇷 #23 39→23 | 0 | 5,000+ | |
1-day jump rank +47 (best #10)geo +4 → 5 countries (hk, kr, th, tw)~270 reviews/dayreviews +7%age 105d | Adaric Ltd | 105 | 44 | 5 +2 | 🇰🇷 #10 26→10 | 270 | 100,000+ | |
Fading ~49 reviews/dayreviews +68%age 28dHC publisher: 24 HIT Riga SIA | 24 HIT Riga SIA | 28 | 44 | 1 +1 | 🇩🇰 #25 | — | — | |
Rising +1 rank +50 (best #10)geo +1 → 2 countries (kr)reviews +33%age 7d | Scaebako Productions | 7 | 44 | 2 +1 | 🇯🇵 #10 11→10 | 23 | 500+ | |
Flat 7d rank +89 (best #8)age 16d | DTB Limited | 16 | 43 | 1 | 🇧🇷 #8 23→8 | 0 | 10,000+ |
Movement
Tracked titles that moved since the previous run — in countries, rank, review velocity, Top Grossing or install bracket
All 98 →| Title | Publisher | Age | What moved | Countries | Best rank | Grossing | Reviews/day | Installs | 30d |
|---|---|---|---|---|---|---|---|---|---|
Too early | FALCON GAME | 84 | +3+27+40% | 4 +3 | 🇩🇰 #42 69→42 | 6 +1 · 🇻🇳 #71 | 115 | 100,000+ | |
Rising +8 | DongZ Game | 129 | +5+14+38% | 13 +5 | 🇬🇧 #14 28→14 | 0 | 101 | 100,000+ | |
Rising +11 | Pixery Bilgi Teknolojileri | 155 | +4+32%+2 | 22 +4 | 🇹🇼 #5 11→5 | 31 +2 · 🇻🇳 #13 | 492 | 100,000+ | |
Rising +3 | EMKR Games | 28 | +9+15 | 16 +9 | 🇯🇵 #17 32→17 | 0 | 51 | 10,000+ | |
Rising +9 | LoveColoring Game | 51 | +6+11 | 18 +6 | 🇩🇰 #34 45→34 | 0 | 7 | 100,000+ | |
Rising +5 | Century Games Innovation Pte. Ltd. | 151 | +58%+7 | 34 | 🇯🇵 #3 | 27 +7 · 🇹🇷 #17 | 52 | — | |
1-day jump | Devsisters Corp. | 100 | +12+3 | 2 +1 | 🇰🇷 #6 18→6 | 4 +3 · 🇰🇷 #22 | 12 | — | |
1-day jump | HURELAX PTE. LTD. | 194 | +8+34% | 18 +8 | 🇳🇴 #14 16→14 | 0 | 381 | — | |
1-day jump | GAMEPEAK LIMITED | 52 | +4+76% | 31 +4 | 🇧🇪 #13 21→13 | 0 | 30 | 1,000,000+ | |
Rising +6 | ARK GAME LIMITED | 110 | +3+2 | 13 +3 | 🇩🇪 #3 4→3 | 26 +2 · 🇲🇾 #19 | 100 | 100,000+ | |
Rising +24 | SpeedZone | 136 | +5+51% | 32 +5 | 🇳🇬 #3 | 0 | 53 | 1,000,000+ | |
Rising +4 | PeDePe GbR | 22 | +3+30% | 15 +3 | 🇦🇹 #1 | 7 +1 · 🇨🇭 #32 | 78 | 50,000+ | |
Rising +23 | 24 HIT Riga SIA | 28 | +3+58% | 28 +3 | 🇳🇿 #5 9→5 | 0 | 210 | 5,000+ | |
Rising +5 | oZ Studio | 114 | +4+69% | 37 +4 | 🇮🇩 #9 | 0 | 88 | 5,000,000+ | |
Fading | Barnard Game | 67 | +150%+3 | 10 | 🇻🇳 #9 8→9 | 22 +3 · 🇻🇳 #43 | 20 | 10,000+ |
Gone
Tracked titles that lost most of their chart presence
| Title | Publisher | Age | Countries | Best rank | 30d |
|---|---|---|---|---|---|
| Dear Dream Game | 37 | 30 → 7 −77% | 🇦🇺 #73 34→73 | ||
| Booma Play | 114 | 17 → 10 −41% | 🇻🇳 #16 11→16 | ||
| GreenTTeaGame | 22 | 7 → 0 −100% | — | ||
| smartsolution | 73 | 9 → 3 −67% | 🇸🇦 #47 55→47 | ||
| ZYNORI GAMES | 45 | 8 → 2 −75% | 🇿🇦 #35 24→35 | ||
| Chengdu Runyou Technology Co., Ltd | 179 | 10 → 5 −50% | 🇪🇬 #18 14→18 | ||
| Amobear Studio | 24 | 8 → 4 −50% | 🇸🇦 #33 30→33 | ||
| Heseri Games Inc | 161 | 7 → 4 −43% | 🇺🇸 #20 17→20 | ||
| KAYAC Inc. | 144 | 5 → 2 −60% | 🇨🇭 #12 11→12 | ||
| HM Games Pty Ltd | 17 | 5 → 3 −40% | 🇩🇰 #14 15→14 | ||
| Horusent Sing | 81 | 5 → 3 −40% | 🇩🇰 #53 51→53 |
| Title | Publisher | Age | Countries | Grossing | Installs | iap | 30d |
|---|---|---|---|---|---|---|---|
| FARLIGHT PTE. LTD. | 170 | 37 | 39 +11 · 🇭🇰 #4 | — | — | ||
| HM Games Pty Ltd | 14 | 31 | 1 +1 · 🇬🇧 #97 | 50,000+ | $2.99 - $19.99 per item | ||
| ABI GAMES PTE. LTD. | 190 | 18 -2 | 1 +1 · 🇵🇱 #91 | 1,000,000+ | $0.99 - $99.99 per item | ||
| Heseri Games | 18 | 17 +5 | 1 +1 · 🇻🇳 #95 | 10,000+ | $1.99 - $14.99 per item | ||
| Century Games Innovation Pte. Ltd. | 151 | 34 | 27 +7 · 🇹🇷 #17 | — | — | ||
| VOODOO | 182 | 46 | 44 +2 · 🇻🇳 #11 | 1,000,000+ | $0.99 - $109.99 per item | ||
| Century Games Innovation Pte. Ltd. | 158 | 33 +4 | 47 · 🇮🇳 #8 | 1,000,000+ | $0.99 - $99.99 per item | ||
| ABI GAMES PTE. LTD. | 147 | 34 +1 | 47 · 🇻🇳 #4 | 5,000,000+ | $1.99 - $99.99 per item | ||
| GAME SPARK PTE. LTD. | 134 | 44 +1 | 46 · 🇦🇪 #4 | 1,000,000+ | $0.99 - $99.99 per item | ||
| FARLIGHT | 174 | 32 +1 | 46 · 🇹🇼 #1 | 5,000,000+ | $0.79 - $199.99 per item |
Volume
20+ countries in Top Free, 45+ days old, with no observed Top Grossing presence. This does not measure total revenue.
All 59 →| Title | Publisher | Age | Countries | Grossing | Installs | iap | 30d |
|---|---|---|---|---|---|---|---|
| Easybrain | 105 | 47 | 0 | 500,000+ | $10.99 per item | ||
| Nebula Studio | 196 | 47 | 0 | 1,000,000+ | — | ||
| Nebula Studio | 98 | 47 | 0 | 10,000,000+ | $0.99 - $9.99 per item | ||
| Amobear VN Game Global | 49 | 45 | 0 | 5,000,000+ | $1.99 per item | ||
| KAYAC Inc. | 176 | 44 | 0 | 10,000,000+ | — | ||
| Oakever Games | 196 | 44 | 0 | 10,000,000+ | $3.99 - $69.99 per item | ||
| H2T GLOBAL PTE. LTD. | 174 | 42 -1 | 0 | 1,000,000+ | $0.99 - $49.99 per item | ||
| OAKEVER GAMES PTE. LTD. | 171 | 42 -1 | 0 | — | — | ||
| SoftAIO | 94 | 41 | 0 | 500,000+ | $0.99 - $19.99 per item | ||
| NAMIGAME | 70 | 41 -2 | 0 | 1,000,000+ | — |
Publishers
Who runs more than one title in the charts today
KAYAC Inc.
Slow Mo Strike: Knives in TimeAndroid 44 countries · #4
Pose StackAndroid 40 countries · #14
Growing FireAndroid 38 countries · #9
Block PuncherAndroid 11 countries · #12
Bola CaptureAndroid 6 countries · #42
Trail BindAndroid 5 countries · #54
Yoyo SmashAndroid 5 countries · #34
Mammoth HuntersAndroid 5 countries · #44
Dig Inc.Android 3 countries · #82
Neon FillAndroid 2 countries · #12
Moji BladeAndroid 1 countries · #14
Nebula Studio
GOGO! BlastAndroid 47 countries · #6
Rotate RingsAndroid 47 countries · #1
Splash Buster: Smash Fest 3DAndroid 43 countries · #7 · $1
Tap Tile!Android 39 countries · #9
Block Bloom:Color Block PuzzleAndroid 17 countries · #55
Zoodoku: Brain Puzzle GamesAndroid 15 countries · #8
Word Solitaire GoAndroid 4 countries · #23 · $2
H2T GLOBAL PTE. LTD.
Steal Eggs: Monster EscapeAndroid 44 countries · #1 · $1
Animal Safari - Sound BattleAndroid 42 countries · #8
Steal Escape: Egg SpeedAndroid 12 countries · #17 · $1
Keyboard Escape: Speed ParkourAndroid 4 countries · #36 · $1
Break An Egg: Steal & RunAndroid 3 countries · #32
Rival Arena: Duels FPSAndroid 2 countries · #47
Animal Crazy: Hospital PrankAndroid 1 countries · #89
Oakever Games
Meowdoku: Brain Puzzle GamesAndroid 44 countries · #1
Connect Tracks: Logic PuzzleAndroid 17 countries · #23
Colorever: Gem Art PuzzleAndroid 6 countries · #39
Sort Streak: Color PuzzleAndroid 4 countries · #10
Hidden Fest: Words in PicturesAndroid 3 countries · #10
Light Up: Logic PuzzleAndroid 1 countries · #48
Pics Blast: Drop Jigsaw PuzzleAndroid 1 countries · #24
Century Games Innovation Pte. Ltd.
LordrushAndroid 43 countries · #1 · $43
Top ForceAndroid 42 countries · #2 · $43
Top Force: CommanderiOS 34 countries · #3 · $27
Just Desserts: Revenge & MergeAndroid 33 countries · #19 · $47
LordrushiOS 31 countries · #3 · $27
Family Farm MergeiOS 14 countries · #13 · $32
LoveColoring Game
Rebel Color Paint By NumberAndroid 27 countries · #11
Merry Christmas ColorAndroid 23 countries · #11 · $2
Yarnscapes: Color by NumberAndroid 18 countries · #18
Christmas Yarn: Pixel ArtAndroid 18 countries · #34
Wonder Tales Coloring BookAndroid 1 countries · #76
Christmas Jigcard PuzzleAndroid 1 countries · #93
Loyalty Gaming
Block PetsAndroid 20 countries · #12
Crown CrushAndroid 18 countries · #20
Candy Cannon SortAndroid 14 countries · #26
Bolt Out - Puzzle GameAndroid 13 countries · #18
Block Bus!Android 11 countries · #18
Mines & MeowsAndroid 10 countries · #39
24 HIT Riga SIA
On RaftAndroid 46 countries · #3 · $29
AstrobarkAndroid 28 countries · #5
BrobuddyAndroid 24 countries · #27 · $2
Rat Raid: Farm DefenceAndroid 14 countries · #53
On RaftiOS 1 countries · #25
Sprigame
Crafty Survival: Blox WorldAndroid 46 countries · #4
Word Finder: Cryptogram PuzzleAndroid 25 countries · #3
Fashion Arena: Dress Up GameAndroid 15 countries · #3
Prison Escape Journey 3DAndroid 9 countries · #14
Melon Hunter: Seek n ShootAndroid 1 countries · #58
oZ Studio
Ragdoll Survival PlaygroundAndroid 37 countries · #9
Hill Climb Bike StuntsAndroid 24 countries · #4
Prison Break: Dig EscapeAndroid 4 countries · #65
Escape Tsunami: Obby RunAndroid 2 countries · #51